Book Appointments & Health Checkup Packages
Book Appointments & Health Checkup Packages
| Bio - Medical Waste Report | ||||||||
| MONTH | YELLOW (KG) | YELLOW CHEMO (KG) | RED (KG) | WHITE CONTAINER WITH BLUE COLORED MARKING | WHITE SHARPS (KG) | Reports | ||
| October 2022 | 262.41 | 405.88 | 71.02 | 22.21 | Report | |||
| September 2022 | 309.54 | 436.94 | 79.93 | 20.37 | Report | |||
| August 2022 | 343.95 | 394.57 | 77.44 | 9.52 | Report | |||
| July 2022 | 275.21 | 338.13 | 35.34 | 11.91 | Report | |||
| June 2022 | 240 | 274.50 | 33 | 10 | Report | |||
| June 2022 | 1500.92 | 00 | 1675.02 | 00 | 94.61 | Report | ||
| May 2022 | 74 | 82 | 55 | 7 | Report | |||
| April 2022 | 99 | 111 | 48 | Report | ||||
| March 2022 | 204 | 216 | 73 | 11 | Report | |||
| February 2022 | 456.5 | 137 | 59 | 14 | Report | |||
| January 2022 | 482 | 132 | 58 | 8 | Report | |||
| December 2021 | 374.30 | 136 | 100 | 7.5 | Report | |||
| November 2021 | 271 | 42 | 28 | Report | ||||
| October 2021 | 399 | 35 | 20 | 7 | Report | |||
| September 2021 | 470 | 51 | 49 | 9 | Report | |||
| August 2021 | 526 | 68 | 68 | 20 | Report | |||
| July 2021 | 591 | 121 | 54 | 12 | Report | |||
| June 2021 | 943 | 61 | 87 | 3 | Report | |||
| May 2021 | 1827 | 84 | 132 | 17 | Report | |||
| April 2021 | 1083 | 116 | 66 | 4 | Report | |||
| March 2021 | 316.50 | 76 | 65 | 2 | Report | |||
| February 2021 | 239 | 92 | 92 | 4 | Report | |||
| January 2021 | 243 | 97 | 87 | 4 | Report | |||
| December 2020 | 127 | 88 | 95 | 2 | Report | |||
| November 2020 | 123 | 74 | 77 | 3 | Report | |||
| October 2020 | 194 | 123 | 75 | 4 | Report | |||
| September 2020 | 193 | 152 | 68 | 15.50 | Report | |||
| August 2020 | 137 | 118 | 9 | 6 | Report | |||
| July 2020 | 100 | 92 | 16 | 11 | Report | |||
| June 2020 | 161 | 151 | 59 | 21 | Report | |||
| May 2020 | 188.6 | 217 | 53 | 21.6 | Report | |||
| April 2020 | 169 | 186 | 51.5 | 28.5 | Report | |||
| March 2020 | 178 | 181.9 | 60 | 16.5 | Report | |||
| February 2020 | 157.3 | 196.8 | 71 | 17.5 | Report | |||
| January 2020 | 111 | 156.8 | 41.9 | 15.5 | Report | |||
| December 2019 | 140 | 126.4 | 24 | 12 | Report | |||
| November 2019 | 154.2 | 170.9 | 62 | 26.5 | Report | |||
| October 2019 | 181.3 | 188.5 | 32 | 20.5 | Report | |||
| September 2019 | 124 | 126 | 44 | 10 | Report | |||
| August 2019 | 164 | 158 | 20 | 22.4 | Report | |||
| July 2019 | 149 | 138 | 10 | 17.8 | Report | |||
| June 2019 | 134.5 | 123.5 | 22 | 19 | Report | |||
| May 2019 | 180 | 172 | 22 | 17 | Report | |||
| April 2019 | 170 | 178 | 22 | 9 | Report | |||
| March 2019 | 191 | 208 | 30 | 19 | Report | |||
| February 2019 | 144 | 179 | 25 | 22 | Report | |||
| January 2019 | 226 | 225 | 29 | 16 | Report | |||
| December 2018 | 216 | 238 | 26 | 20 | Report | |||
| November 2018 | 202 | 245 | 55 | 13.60 | Report | |||
| October 2018 | 193 | 225 | 33 | 21.30 | Report | |||
| September 2018 | 109 | 118 | 26 | 15 | Report | |||
| August 2018 | 162 | 164 | 36 | 15.50 | Report | |||
| July 2018 | 222.80 | 178.95 | 30.10 | 16.40 | Report | |||
| June 2018 | 209.30 | 214.60 | 47 | 15 | Report | |||
| May 2018 | 129.10 | 185.10 | 33 | 14.50 | Report | |||
| April 2018 | 159 | 207 | 32 | 27.30 | Report | |||
| March 2018 | 155 | 204 | 51 | 29.65 | Report | |||
| February 2018 | 137.10 | 171.80 | 83.60 | 26.80 | Report | |||
| January 2018 | 249.20 | 246.20 | 58.20 | 23.50 | Report | |||
Home Doddaballapur Bio-medical-report
Visit the Global site for International patient services