| Bio - Medical Waste Report | |||||||||
| MONTH | YELLOW BAGS(KG) | YELLOW CHEMO (KG) | RED (KG) | WHITE-CONTAINER (GLASS-WASTE) | WHITE SHARPS (KG) | BLUE BAGS (KG) | SHARP WASTE (KG) | CYTO WASTE (KG) | Reports |
| December 2023 | 1419 | 070 | 1889 | NA | 32133870 | NA | NA | NA | --- |
| February 2022 | 1419 | 070 | 1819 | NA | 066 | NA | NA | NA | Report |
| January 2022 | 1419 | 070 | 1819 | NA | 066 | NA | NA | NA | Report |
| December 2021 | 1419 | 070 | 1819 | NA | 0.56 | NA | NA | NA | --- |
| November 2021 | 1419 | 070 | 1819 | NA | 32133870 | NA | NA | NA | --- |
| October 2021 | 1719 | 070 | 1419 | NA | 32133870 | NA | NA | NA | --- |
| February 2021 | 1419 | 070 | 1819 | NA | 0.53.185 | NA | NA | NA | --- |
| January 2021 | 1419 | 070 | 1819 | NA | 056 | NA | NA | NA | Report |
Visit the Global site for International patient services