| Bio - Medical Waste Report | |||||||||||
| MONTH | YELLOW (KG) | YELLOW CHEMO (KG) | RED (KG) | WHITE CONTAINER WITH BLUE COLORED MARKING | WHITE SHARPS (KG) | BLUE BAGS (KG) | SHARP WASTE(KG) | CHEMO WASTE (KG) | COVID WASTE (KG) | Reports | |
| December 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal hospital | --- | |
| November 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal hospital | --- | |
| October 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal hospital | --- | |
| February 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | --- | |
| January 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal hospital | Report | |
Visit the Global site for International patient services