Book Appointments & Health Checkup Packages
Book Appointments & Health Checkup Packages
| Bio - Medical Waste Report | |||||||||
| MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
| October 2023 | NA | NA | NA | NA | NA | Report | |||
| January 2023 | Yellow | Yellow(Cytotoxic/Chemo) | Red | White-Sharps | Blue-Waste | --- | |||
| September 2022 | NA | NA | NA | NA | NA | Report | |||
| Bio - Medical Waste Report | ||||||||||
| MONTH | YELLOW (KG) | YELLOW CHEMO (KG) | RED (KG) | WHITE-CONTAINER (GLASS-WASTE) | WHITE SHARPS (KG) | BLUE BAGS (KG) | SHARP WASTE (KG) | IP/OP | Reports | |
| December 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | --- | |
| November 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | --- | |
| October 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | --- | |
| February 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Report | |
| January 2021 | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Testing manipal | Report | |
Home Malleshwaram Bio-medical-report
Visit the Global site for International patient services